LOAN REPAYMENT
The following reflects the JFLT repayment structure as of June 22nd 20211.
Loan Type | Loan Amount | Guarantors Required | Monthly Repayment Sum |
---|---|---|---|
Non-Guaranteed Personal | $0 - $1,000 | None | $25 |
Non-Guaranteed Personal | $1,001 - $3,000 | None | $125 |
Guaranteed Personal | $3,001 - $6,000 | 1 | $125 under $5,000 $175 above $5,000 |
Guaranteed Personal | $6,001 - $10,000 | 2 | $175 |
Non-Guaranteed COVID-19 Loan | $0 - $5,000 | None | $125 |
Guaranteed COVID-19 Loan | $5,001 - $8,000 | 1 | $175 |
Education | $0 - $3000 $3001 - $6000 $6001 - $12,000 |
0 1 2 |
$75 - Full Time Students $100 - Part Time Students $175 After Graduation |
Jewish School | $12,000 | 1 |
$20 per $1,000 borrowed |
Fertility and Adoption | $10,000 | 0-22 | $175 |
1Subject to change
2Contingent upon availability of funds